MapPolygon Properties |
The MapPolygon type exposes the following members.
Name | Description | |
---|---|---|
DefiningGeometry | Gets a value that represents the geometry of the shape. (Inherited from MapPolylineBase.) | |
GeoTransform | Gets or sets a method which transforms a point from one coordinate system to another. (Inherited from MapShape.) | |
MapStrokeThickness | Gets or sets the map stroke thickness. (Inherited from MapShape.) | |
Points | Gets or sets the points of the polyline. (Inherited from MapPolylineBase.) | |
ScaleFactor | Gets or sets the scale factor. See ScaleFactorProperty. (Inherited from MapShape.) | |
TransformedPoints | Gets or sets the transformed points. The transformed points are a collection of points which have
been transformed to the currently applied spatial reference system. This property helps to improve
performance since the point transformation is only done once. (Inherited from MapPolylineBase.) |