BaseLayer Class |
Namespace: Ptv.XServer.Controls.Map.Layers
The BaseLayer type exposes the following members.
| Name | Description | |
|---|---|---|
| BaseLayer | Initializes a new instance of the BaseLayer class. By default, opacity is set to 1. |
| Name | Description | |
|---|---|---|
| CanvasCategories | Gets or sets the canvas categories for the layer. | |
| CanvasFactories | Gets or sets the array of factory delegates. There may be existing different factory methods for
canvases of different categories. | |
| Caption | Gets or sets the caption of the layer. | |
| Copyright | Gets or sets the copyright text of the layer. | |
| HasSettingsDialog | Gets a value indicating whether the layer has a settings dialog describing its properties. | |
| Icon | Gets or sets the icon of the layer. | |
| Name | Gets or sets the name of the layer. | |
| Opacity | Gets or sets the opacity of the layer. | |
| Priority | Gets or sets the zIndex of the layer. |
| Name | Description | |
|---|---|---|
| AddToMapView | Adds the layer to a map. | |
| InitializeFactory | Initializes the base layer factory. A default category for the created canvases is set as well as a
default factory method which creates the new canvas instances. | |
| Refresh | Updates the layer instances. | |
| RemoveFromMapView | Removes the layer from a map. |
| Name | Description | |
|---|---|---|
| PropertyChanged | Occurs when a property value changes. |
| Name | Description | |
|---|---|---|
| ToJson | Converts an object to a JSON string representation. (Defined by JSONWriter.) |