Documentation in progress...
Namespace:
Ptv.XServer.Controls.Map.Localization
Assembly:
Ptv.XServer.Controls.Map (in Ptv.XServer.Controls.Map.dll) Version: 1.7.10.0
Syntax Public Enumeration MapStringId
public enum class MapStringId
Members
| Member name | Value | Description |
---|
| Aerials | 0 | Text for aerial layer. |
| Background | 1 | Text for background layer. |
| Caption | 2 | Text for caption. |
| East | 3 | Text for east. |
| Labels | 4 | Text for label layer. |
| North | 5 | Text for north. |
| Options | 6 | Text for options. |
| Selectability | 7 | Text for layer selectability. |
| South | 8 | Text for south. |
| TruckAttributes | 9 | Text for truck attributes layer. |
| Visibility | 10 | Text for layer visibility. |
| West | 11 | Text for south. |
| ToolTipTrafficIncidentsAbsoluteSpeed | 12 | Tool tip text for absolute speed value of traffic incidents. |
| ToolTipTrafficIncidentsLength | 13 | Tool tip text for length of a traffic incident. |
| ToolTipTrafficIncidentsDelay | 14 | Tool tip text for delay caused by a traffic incident. |
| ToolTipTrafficIncidentsMessage | 15 | Tool tip text for more detailed description of a traffic incident. |
| ToolTipTruckAttributesTotalPermittedWeight | 16 | Tool tip text for value of truck attribute permitted total weight. |
| ToolTipTruckAttributesLoadType | 17 | Tool tip text for value of load type. |
| ToolTipTruckAttributesLoadTypePassenger | 18 | Tool tip text for value of load type passenger. |
| ToolTipTruckAttributesLoadTypeGoods | 19 | Tool tip text for value of load type goods. |
| ToolTipTruckAttributesLoadTypeMixed | 20 | Tool tip text for value of load type passenger. |
| ToolTipTruckAttributesMaxHeight | 21 | Tool tip text for value of maximal height. |
| ToolTipTruckAttributesMaxWeight | 22 | Tool tip text for value of maximal weight. |
| ToolTipTruckAttributesMaxWidth | 23 | Tool tip text for value of maximal width. |
| ToolTipTruckAttributesMaxLength | 24 | Tool tip text for value of maximal length. |
| ToolTipTruckAttributesMaxAxleLoad | 25 | Tool tip text for value of maximal axle load. |
| ToolTipTruckAttributesHazardousToWaters | 26 | Tool tip text for not allowed for vehicles carrying goods hazardous to waters. |
| ToolTipTruckAttributesHazardousGoods | 27 | Tool tip text for not allowed for vehicles carrying hazardous goods. |
| ToolTipTruckAttributesCombustibles | 28 | Tool tip text for not allowed for vehicles carrying combustibles. |
| ToolTipTruckAttributesFreeForDelivery | 29 | Tool tip text for delivery vehicles which are not concerned by the restriction. |
| ToolTipTruckAttributesTunnelRestriction | 30 | Tool tip text for tunnel restriction code. |
| Transport | 31 | Text for transport layer |
See Also