MapObject Class |
Namespace: Ptv.XServer.Controls.Map.TileProviders
The MapObject type exposes the following members.
Name | Description | |
---|---|---|
Count | Number of key/value pairs. | |
Id | Identifier of the object. | |
Item | Returns value which belongs to the key attribute. | |
Keys | Enumeration of all available keys. | |
Layer | Layer to which this map object belongs to. | |
LogicalPosition | Logical position of the map object. | |
Point | Geographical coordinate. | |
Source | Source of the map object. | |
Values | Enumeration of all available values. |
Name | Description | |
---|---|---|
ContainsKey | Checks if value exists for specified key. | |
GetEnumerator | Set of key/value pairs. | |
ToString | Textual representation of the whole object. (Overrides ObjectToString.) | |
TryGetValue | Tries to get a value for the specified key. |
Name | Description | |
---|---|---|
ForEachKeyValuePairString, String |
Processes the given elements through a given action, either in parallel or in sequence,
depending on the requested degree of parallelism.
(Defined by MapServiceExtensions.) | |
ToJson | Converts an object to a JSON string representation. (Defined by JSONWriter.) |