BoundingLines Structure |
Namespace: Ptv.XServer.Controls.Map.Tools.Reprojection
The BoundingLines type exposes the following members.
| Name | Description | |
|---|---|---|
| AllCoordinatesValid | Checks if all coordinates of all bounding lines are valid. | |
| Bottom | Bottom side; from left to right. | |
| BottomDeviation | The y-deviation of the line string on the bottom side. | |
| IsRectangular | Checks if the bounding box described by the bounding lines can be considered rectangular. | |
| Left | Left side; from top to bottom. | |
| LeftDeviation | The x-deviation of the line string on the left side. | |
| LeftTop | Left top corner point. | |
| Right | Right side; from top to bottom. | |
| RightBottom | Right bottom corner point. | |
| RightDeviation | The x-deviation of the line string on the right side. | |
| Top | Top side; from left to right. | |
| TopDeviation | The y-deviation of the line string on the top side. |
| Name | Description | |
|---|---|---|
| ApproximateBoundingBox |
Utility extension that provides an approximation of a bounding box given a BoundingLines structure.
(Defined by MapServiceExtensions.) | |
| ToJson | Converts an object to a JSON string representation. (Defined by JSONWriter.) |