Click or drag to resize

WmtsLayer Constructor

Initializes a new instance of the WmtsLayer class.

Namespace:  Ptv.XServer.Controls.Map.Layers.WmtsLayer
Assembly:  Ptv.XServer.Controls.Map (in Ptv.XServer.Controls.Map.dll) Version: 1.7.10.0
Syntax
public WmtsLayer(
	string name,
	string urlTemplate,
	TileMatrixSet tileMatrixSet
)

Parameters

name
Type: SystemString
The unique name of the layer.
urlTemplate
Type: SystemString
Template of an URL which is needed for addressing individual tiles by means of placeholders for x, y and z (zooming level) parameters. As a typical representative the following template can be used: http://laermkartierung1.eisenbahn-bundesamt.de/mapproxy/wmts/ballungsraum_wmts/wmtsgrid/{z}/{x}/{y}.png
tileMatrixSet
Type: Ptv.XServer.Controls.Map.Layers.WmtsLayerTileMatrixSet
WMTS uses a tile matrix set to split the map into equal sized squares at different zoom levels. Such a square (so-called tile) is a matrix image which contains geographic data. So a map is cut into multiple tiles according to a fixed scale, which is called a tile matrix. Multiple matrices can be defined for different resolutions, resulting in a tile matrix set composed of one or more tile matrices. Each tile matrix uses a tile matrix identifier, commonly the position of the matrix in the set, the layer with the lowest resolution to be Layer 0. Further details can be seen here. The used tile matrix set by a service can be determined via the WMTS capabilities request. In the example shown for URL template the following tile matrix set was extracted from the capabilities http://laermkartierung1.eisenbahn-bundesamt.de/mb3/WMTSCapabilities.xml:
new TileMatrixSet("EPSG:25832")
{
    new TileMatrix("00", 12980398.9955000000, 204485.0, 6134557.0,      1,      1),
    new TileMatrix("01",  6490199.4977700000, 204485.0, 6134557.0,      2,      2),
    new TileMatrix("02",  3245099.7488800000, 204485.0, 6134557.0,      4,      4),
    new TileMatrix("03",  1622549.8744400000, 204485.0, 6134557.0,      7,      8),
    new TileMatrix("04",   811274.9372210000, 204485.0, 6134557.0,     14,     16),
    new TileMatrix("05",   405637.4686100000, 204485.0, 6134557.0,     28,     32),
    new TileMatrix("06",   202818.7343050000, 204485.0, 6134557.0,     56,     64),
    new TileMatrix("07",   101409.3671530000, 204485.0, 6134557.0,    111,    128),
    new TileMatrix("08",    50704.6835763000, 204485.0, 6134557.0,    222,    256),
    new TileMatrix("09",    25352.3417882000, 204485.0, 6134557.0,    443,    512),
    new TileMatrix("10",    12676.1708941000, 204485.0, 6134557.0,    885,   1024),
    new TileMatrix("11",     6338.0854470400, 204485.0, 6134557.0,   1770,   2048),
    new TileMatrix("12",     3169.0427235200, 204485.0, 6134557.0,   3540,   4096),
    new TileMatrix("13",     1584.5213617600, 204485.0, 6134557.0,   7080,   8192),
    new TileMatrix("14",      792.2606808800, 204485.0, 6134557.0,  14160,  16384),
    new TileMatrix("15",      396.1303404400, 204485.0, 6134557.0,  28320,  32768),
    new TileMatrix("16",      198.0651702200, 204485.0, 6134557.0,  56639,  65536),
    new TileMatrix("17",       99.0325851100, 204485.0, 6134557.0, 113278, 131072),
    new TileMatrix("18",       49.5162925550, 204485.0, 6134557.0, 226555, 262144),
    new TileMatrix("19",       24.7581462775, 204485.0, 6134557.0, 453109, 524288)
};
See Also